ATM / Check Card
| Transactions made at non-MB ATMs | $1.50 | |
| Transaction made by non-customers at MB ATMs | $2.50 |
Checking Accounts
| Check Printing | Determined by style selected | |
| Estate Checks (per 10 checks) | $5.00 | |
| Overdraft: Returned or paid check or in person withdrawal | $35.00 | |
| Overdraft: ATM/Check card or other electronic means | $35.00 | |
| Negative checking account balance (per-day charges begin after five days | $5.00 | |
| Stop Payments | $30.00 | |
| Early Account Closing (within 90 days of opening) | $25.00 | |
| Overdraft Protection (per transfer) | $3.00 | |
|
Dormant account fee, monthly (A checking account is dormant if for twelve months you have made no deposits or withdrawals.) |
$5.00 |
Savings Accounts
| Dormant account fee, annual (A savings account is dormant if deposits or withdrawals have not been made for three years.) |
$20.00 |
Miscellaneous Services
| Cashier's checks: | ||
| Customer | $5.00 | |
| Non-customer | $10.00 | |
| Check cashing fee (non-customers) | 3% of check amount or $10.00 minimum | |
| Commercial lock bags | $25.00 | |
| Duplicate loan coupon book | $3.00 | |
| Foreign check processed for collection | $35.00 | |
| Garnishments/citations and other forms of legal process affecting your MB account |
$20.00 | |
| Late payment for safe deposit box rental | $5.00 | |
| Loan amortization schedule | $5.00 | |
| Money Orders: | ||
| Customer | $3.00 | |
| Non-customer | $5.00 | |
| Research fee (per hour, fee minimum is 1 hour) | $30.00 | |
| Return of check that requires two signatures | $5.00 | |
| Return deposit item fee | $7.00 | |
| Rolled coin fee ($0.10 per roll after first 50 rolls) | $5.00 | |
| Same Day Pay (Make your loan payment from a non-Mutual checking or savings account to post the following day.) |
$4.00 | |
| Medallion Stamp: | ||
| Customer | Free | |
| Non-customer | $25.00 | |
| Traveler's checks (per $100.00) | $1.00 | |
| Traveler's checks for two (per $100.00) | $1.75 | |
| Mailed verification of deposit or loan account | $15.00 | |
| Wire transfers: | ||
| Inbound domestic customer | $15.00 | |
| Outbound domestic customer | $20.00 | |
| Inbound international customer | $20.00 | |
| Outbound international customer | $35.00 | |
| Visa® Gift Cards | $3.00 | |